<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Senate News &#187; Democrats</title>
	<atom:link href="http://www.ussenatenews.com/tag/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ussenatenews.com</link>
	<description>We Report The Latest United States Senate News</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate gives preliminary backing to abortion ultrasound bill</title>
		<link>http://www.ussenatenews.com/main-content/senate-gives-preliminary-backing-to-abortion-ultrasound-bill/</link>
		<comments>http://www.ussenatenews.com/main-content/senate-gives-preliminary-backing-to-abortion-ultrasound-bill/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:38:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Rose Express]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[Virginia Senate]]></category>

		<guid isPermaLink="false">http://www2.timesdispatch.com/news/2012/jan/30/senate-gives-preliminary-backing-to-abortion-ultra-ar-1650692/</guid>
		<description><![CDATA[A bill that would require a woman seeking an abortion to have an ultrasound took another step toward passage in the Virginia Senate today -- but not before outnumbered Democrats rose to express their opposition in clinical terms.]]></description>
			<content:encoded><![CDATA[A bill that would require a woman seeking an abortion to have an ultrasound took another step toward passage in the Virginia Senate today -- but not before outnumbered Democrats rose to express their opposition in clinical terms.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/senate-gives-preliminary-backing-to-abortion-ultrasound-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California high court backs panel&#8217;s new state Senate districts</title>
		<link>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts-2/</link>
		<comments>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:01:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[California Supreme Court]]></category>
		<category><![CDATA[Citizens Commission]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[State Senate Districts]]></category>

		<guid isPermaLink="false">http://www.latimes.com/news/me-districts-map-20120128,0,4119326.story?track=rss</guid>
		<description><![CDATA[Even if a GOP-backed proposal to scrap the new plan qualifies for the November ballot, the map produced by a citizens commission is #39;clearly the most appropriate#39; for the election, the court says. The California Supreme Court decided unanimously Friday that candidates for state Senate this year should run in new districts drawn by a citizens commission, a plan that may give Democrats a two ...]]></description>
			<content:encoded><![CDATA[Even if a GOP-backed proposal to scrap the new plan qualifies for the November ballot, the map produced by a citizens commission is #39;clearly the most appropriate#39; for the election, the court says. The California Supreme Court decided unanimously Friday that candidates for state Senate this year should run in new districts drawn by a citizens commission, a plan that may give Democrats a two ...]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California high court backs panel&#8217;s new state Senate districts</title>
		<link>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts/</link>
		<comments>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:44:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[California Supreme Court]]></category>
		<category><![CDATA[Citizens Commission]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[State Senate Districts]]></category>

		<guid isPermaLink="false">http://www.latimes.com/news/local/me-districts-map-20120128,0,554129.story?track=rss</guid>
		<description><![CDATA[Even if a GOP-backed proposal to scrap the new plan qualifies for the November ballot, the map produced by a citizens commission is #39;clearly the most appropriate#39; for the election, the court says. The California Supreme Court decided unanimously Friday that candidates for state Senate this year should run in new districts drawn by a citizens commission, a plan that may give Democrats a two ...]]></description>
			<content:encoded><![CDATA[Even if a GOP-backed proposal to scrap the new plan qualifies for the November ballot, the map produced by a citizens commission is #39;clearly the most appropriate#39; for the election, the court says. The California Supreme Court decided unanimously Friday that candidates for state Senate this year should run in new districts drawn by a citizens commission, a plan that may give Democrats a two ...]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/california-high-court-backs-panels-new-state-senate-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hotline&#8217;s Senate Race Rankings: Are You Better Off</title>
		<link>http://www.ussenatenews.com/main-content/the-hotlines-senate-race-rankings-are-you-better-off/</link>
		<comments>http://www.ussenatenews.com/main-content/the-hotlines-senate-race-rankings-are-you-better-off/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:20:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Hotline]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Narrow Majority]]></category>
		<category><![CDATA[Presidential Contest]]></category>
		<category><![CDATA[Senate Race]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/hotlines-senate-race-rankings-better-off-065758903.html</guid>
		<description><![CDATA[The presidential contest has virtually overshadowed the battle for control of the Senate, but some fuzzy races are finally resolving themselves. Democrats still face an uphill slog to keep their narrow majority, but the picture looks better than it has for months -- especially given Elizabeth Warren#39;s strength in Massachusetts.]]></description>
			<content:encoded><![CDATA[The presidential contest has virtually overshadowed the battle for control of the Senate, but some fuzzy races are finally resolving themselves. Democrats still face an uphill slog to keep their narrow majority, but the picture looks better than it has for months -- especially given Elizabeth Warren#39;s strength in Massachusetts.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/the-hotlines-senate-race-rankings-are-you-better-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Dems make Mitt Romney the poster boy for tax reform</title>
		<link>http://www.ussenatenews.com/main-content/senate-dems-make-mitt-romney-the-poster-boy-for-tax-reform/</link>
		<comments>http://www.ussenatenews.com/main-content/senate-dems-make-mitt-romney-the-poster-boy-for-tax-reform/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:04:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Majority Leader]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Poster Boy]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tax Reform]]></category>

		<guid isPermaLink="false">http://thehill.com/homenews/senate/206553-senate-democrats-make-mitt-romney-the-poster-boy-for-tax-reform</guid>
		<description><![CDATA[Majority Leader Reid intends to use Romney to highlight the Democrats#39; push to raise taxes on the wealthy. Read more...]]></description>
			<content:encoded><![CDATA[Majority Leader Reid intends to use Romney to highlight the Democrats#39; push to raise taxes on the wealthy. Read more...]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/senate-dems-make-mitt-romney-the-poster-boy-for-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate GOP Forming Response to White House Recess Picks</title>
		<link>http://www.ussenatenews.com/main-content/senate-gop-forming-response-to-white-house-recess-picks/</link>
		<comments>http://www.ussenatenews.com/main-content/senate-gop-forming-response-to-white-house-recess-picks/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:28:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Mitch Mcconnell]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Recess Appointments]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate Gop]]></category>
		<category><![CDATA[Senate Minority Leader]]></category>
		<category><![CDATA[Senate Minority Leader Mitch]]></category>
		<category><![CDATA[Senate Minority Leader Mitch Mcconnell]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.rollcall.com/news/senate_gop_forming_response_to_white_house_recess_picks-211742-1.html</guid>
		<description><![CDATA[Senate Minority Leader Mitch McConnell (R-Ky.) said today that Republicans are weighing their options on how to take a stand against the White House and Democrats over four controversial recess appointments earlier this month.]]></description>
			<content:encoded><![CDATA[Senate Minority Leader Mitch McConnell (R-Ky.) said today that Republicans are weighing their options on how to take a stand against the White House and Democrats over four controversial recess appointments earlier this month.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/senate-gop-forming-response-to-white-house-recess-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch McConnell on verge of chance to be Senate majority leader</title>
		<link>http://www.ussenatenews.com/main-content/mitch-mcconnell-on-verge-of-chance-to-be-senate-majority-leader/</link>
		<comments>http://www.ussenatenews.com/main-content/mitch-mcconnell-on-verge-of-chance-to-be-senate-majority-leader/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:23:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mitch Mcconnell]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Minority Leader]]></category>
		<category><![CDATA[Senate Minority Leader Mitch]]></category>
		<category><![CDATA[Senate Minority Leader Mitch Mcconnell]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.latimes.com/news/nationworld/nation/la-na-mcconnell-senate-control-20120123,0,5000279.story?track=rss</guid>
		<description><![CDATA[But first the veteran Kentucky Republican must help his party avoid pitfalls that could hurt its bid to wrest control from Democrats. Senate Minority Leader Mitch McConnell operates with a steely resolve, a political discipline that leaves nothing to chance.]]></description>
			<content:encoded><![CDATA[But first the veteran Kentucky Republican must help his party avoid pitfalls that could hurt its bid to wrest control from Democrats. Senate Minority Leader Mitch McConnell operates with a steely resolve, a political discipline that leaves nothing to chance.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/mitch-mcconnell-on-verge-of-chance-to-be-senate-majority-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate changes shift power away from Northern Virginia</title>
		<link>http://www.ussenatenews.com/main-content/senate-changes-shift-power-away-from-northern-virginia/</link>
		<comments>http://www.ussenatenews.com/main-content/senate-changes-shift-power-away-from-northern-virginia/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:32:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Senate Changes]]></category>
		<category><![CDATA[Senate Seats]]></category>
		<category><![CDATA[Shift Power]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[Statewide Results]]></category>

		<guid isPermaLink="false">http://www.fairfaxtimes.com/article/20120120/NEWS/701209705/1117/senate-changes-shift-power-away-from-northern-virginiatemplate=fairfaxTimes</guid>
		<description><![CDATA[Although Democrats maintained their hold on Fairfax County’s state Senate seats in November’s elections, statewide results mean the county has less power in Richmond.]]></description>
			<content:encoded><![CDATA[Although Democrats maintained their hold on Fairfax County’s state Senate seats in November’s elections, statewide results mean the county has less power in Richmond.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/senate-changes-shift-power-away-from-northern-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate leaders from both parties back away from PROTECT IP</title>
		<link>http://www.ussenatenews.com/main-content/senate-leaders-from-both-parties-back-away-from-protect-ip/</link>
		<comments>http://www.ussenatenews.com/main-content/senate-leaders-from-both-parties-back-away-from-protect-ip/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:23:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Anti Piracy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Senate Leaders]]></category>
		<category><![CDATA[Senate Majority Leader]]></category>
		<category><![CDATA[Senate Majority Leader Harry]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>
		<category><![CDATA[Senate Minority Leader]]></category>

		<guid isPermaLink="false">http://arstechnica.com/tech-policy/news/2012/01/senate-leaders-of-both-parties-back-away-from-protect-ip.ars?utm_source=rssutm_medium=rssutm_campaign=rss</guid>
		<description><![CDATA[The PROTECT IP Act continued to suffer serious blows on Thursday as both the Senate Majority Leader and the Senate Minority Leader made moves that further damaged the anti-piracy bill#39;s chances of passage. Senate Majority Leader Harry Reid (D-NV) will not seek to use his leverage over other Democrats to ensure the Protect IP Act gets enough votes to overcome a filibuster. Meanwhile, Senate ...]]></description>
			<content:encoded><![CDATA[The PROTECT IP Act continued to suffer serious blows on Thursday as both the Senate Majority Leader and the Senate Minority Leader made moves that further damaged the anti-piracy bill#39;s chances of passage. Senate Majority Leader Harry Reid (D-NV) will not seek to use his leverage over other Democrats to ensure the Protect IP Act gets enough votes to overcome a filibuster. Meanwhile, Senate ...]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/senate-leaders-from-both-parties-back-away-from-protect-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ky. Senate Passes Oddly Drawn Redistricting Plan</title>
		<link>http://www.ussenatenews.com/main-content/ky-senate-passes-oddly-drawn-redistricting-plan/</link>
		<comments>http://www.ussenatenews.com/main-content/ky-senate-passes-oddly-drawn-redistricting-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:51:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate Committee]]></category>

		<guid isPermaLink="false">http://www.wlwt.com/politics/30244429/detail.html</guid>
		<description><![CDATA[A Republican-dominated Senate committee approves some oddly shaped configurations that drew sharp criticism from Democrats.]]></description>
			<content:encoded><![CDATA[A Republican-dominated Senate committee approves some oddly shaped configurations that drew sharp criticism from Democrats.]]></content:encoded>
			<wfw:commentRss>http://www.ussenatenews.com/main-content/ky-senate-passes-oddly-drawn-redistricting-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

